Pt Mac Landfill Thermistor Monitoring: Default Logger: T12_9
Date |
Time |
Raw (DegF) |
Calc |
2019/02/11 | 12:00:00 | 19.20 | 19.20 |
2019/02/11 | 00:00:00 | 19.20 | 19.20 |
2019/02/10 | 12:00:00 | 19.22 | 19.22 |
2019/02/10 | 00:00:00 | 19.22 | 19.22 |
2019/02/09 | 12:00:00 | 19.21 | 19.21 |
2019/02/09 | 00:00:00 | 19.22 | 19.22 |
2019/02/08 | 12:00:00 | 19.22 | 19.22 |
2019/02/08 | 00:00:00 | 19.24 | 19.24 |
2019/02/07 | 12:00:00 | 19.28 | 19.28 |
2019/02/07 | 00:00:00 | 19.29 | 19.29 |
2019/02/06 | 12:00:00 | 19.29 | 19.29 |
2019/02/06 | 00:00:00 | 19.32 | 19.32 |
2019/02/05 | 12:00:00 | 19.34 | 19.34 |
2019/02/05 | 00:00:00 | 19.38 | 19.38 |
2019/02/04 | 12:00:00 | 19.40 | 19.40 |
2019/02/04 | 00:00:00 | 19.43 | 19.43 |
2019/02/03 | 12:00:00 | 19.47 | 19.47 |
2019/02/03 | 00:00:00 | 19.51 | 19.51 |
2019/02/02 | 12:00:00 | 19.53 | 19.53 |
2019/02/02 | 00:00:00 | 19.53 | 19.53 |
Page updated: 2019 Feb 12 12:17:29
Geoviewer v3.8.3 © RST Instruments