Pt Mac Landfill Thermistor Monitoring: Default Logger: T14_4
Date |
Time |
Raw (DegF) |
Calc |
2019/02/11 | 12:00:00 | 14.34 | 14.34 |
2019/02/11 | 00:00:00 | 14.26 | 14.26 |
2019/02/10 | 12:00:00 | 14.19 | 14.19 |
2019/02/10 | 00:00:00 | 14.06 | 14.06 |
2019/02/09 | 12:00:00 | 13.85 | 13.85 |
2019/02/09 | 00:00:00 | 13.61 | 13.61 |
2019/02/08 | 12:00:00 | 13.45 | 13.45 |
2019/02/08 | 00:00:00 | 13.41 | 13.41 |
2019/02/07 | 12:00:00 | 13.44 | 13.44 |
2019/02/07 | 00:00:00 | 13.41 | 13.41 |
2019/02/06 | 12:00:00 | 13.35 | 13.35 |
2019/02/06 | 00:00:00 | 13.26 | 13.26 |
2019/02/05 | 12:00:00 | 13.14 | 13.14 |
2019/02/05 | 00:00:00 | 13.06 | 13.06 |
2019/02/04 | 12:00:00 | 13.03 | 13.03 |
2019/02/04 | 00:00:00 | 13.01 | 13.01 |
2019/02/03 | 12:00:00 | 13.07 | 13.07 |
2019/02/03 | 00:00:00 | 13.20 | 13.20 |
2019/02/02 | 12:00:00 | 13.33 | 13.33 |
2019/02/02 | 00:00:00 | 13.47 | 13.47 |
Page updated: 2019 Feb 12 12:17:29
Geoviewer v3.8.3 © RST Instruments